Best Ever White Bread (from a bread machine)
(Adapted from Reader's Digest Heartland Cooking: Breads © by Frances Towner Giedt)
| 1-Pound Loaf (12 slices) |
| 1 | cup (240 ml) spring water (75 to 80°F, 24 to 27°C) |
| 2 | cups (280 g) white bread flour |
| 3 | tablespoons (27 g) dry buttermilk |
| 1/4 | teaspoon (1.25 ml) baking soda |
| 2 | teaspoons (10 ml) sugar |
| 1 | teaspoon (5 ml) salt |
| 1 | tablespoon (12.5 g) butter, at room temperature |
| 1 | teaspoon (5 ml) rapid-rise yeast or 2 teaspoons (10 ml) active dry yeast |
| 1 1/2-Pound Loaf (18 slices) |
| 1 | cup (240 ml) plus 2 tablespoons (30 ml) spring water (75 to 80°F, 24 to 27°C) |
| 3 | cups (420 g) white bread flour |
| 1/4 | cup (35 g) dry buttermilk |
| 1/2 | teaspoon (2.5 ml) baking soda |
| 1 | tablespoon (15 ml) sugar |
| 1 1/2 | teaspoon (7.5 ml) salt |
| 2 | tablespoons (25 g) unsalted butter, at room temperature |
| 2 | teaspoons (10 ml) rapid-rise yeast or 1 tablespoon (15 ml) active dry yeast |
- Put ingredients in the bread pan and assemble the bread machine according to manufacturer's instructions.
- Select regular, rapid, or delayed bake cycle and medium crust setting.
- Bake and cool as directed.
| Per 1 slice: | 87 calories (14% calories from fat), 3 g protein, 1 g total fat (0.8 g saturated fat), 15 g carbohydrates, 1 g dietary fiber, 4 mg cholesterol, 225 mg sodium |
| Exchanges: | 1 carbohydrate (1 bread/starch) |
Newest Reviews for Best Ever White Bread (from a bread machine)
There are no reviews for this recipe.
Log in or register to review this recipe.






